| SKU | Name | Packing | Item Size | Volume | Weight | Caliber | Shots | Angle | Duration | Effect | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | P9001 | 100Shots Green Crossette alternating Pink Bouquet 100Shots Green Crossette alternating Pink Bouquet | 1/1 | — | 0.059 CBM | 12 kg | 30 | 100 | — | 18 | — | |
![]() | P9002 | 100Shots Golden Ti-Willow with blue stars silver fish 100Shots Golden Ti-Willow with blue stars silver fish | 1/1 | — | 0.059 CBM | 12 kg | 30 | 100 | — | 16 | — | |
![]() | P9003 | 100Shots Golden Glittery Willow 100Shots Golden Glittery Willow | 1/1 | — | 0.059 CBM | 12 kg | 30 | 100 | — | 8 | — | |
![]() | P9004 | 88Shots Silver Glitter Falling Leaves 88Shots Silver Glitter Falling Leaves | 1/1 | — | 0.058 CBM | 10 kg | 30 | 88 | — | 13 | — | |
![]() | P9005 | 100Shots Green bouquet to purple crossette 100Shots Green bouquet to purple crossette | 1/1 | — | 0.086 CBM | 12 kg | 30 | 100 | — | 11 | — | |
![]() | P9006 | 144Shots Golden Crown Bouquet 144Shots Golden Crown Bouquet | 1/1 | — | 0.078 CBM | 17 kg | 30 | 144 | — | 8 | — | |
![]() | P9007 | 150Shots Silver Strobe Bouquet Red Glittery Comet 150Shots Silver Strobe Bouquet Red Glittery Comet | 1/1 | — | 0.098 CBM | 18 kg | 30 | 150 | — | 13 | — | |
![]() | P9008 | 180Shots Silver Bouquet Red Glittery and Silver Glittery Comet 180Shots Silver Bouquet Red Glittery and Silver Glittery Comet | 1/1 | — | 0.1 CBM | 20 kg | 30 | 180 | — | 10 | — | |
![]() | P9009 | 300Shots Crackling Tail to Crackling Ti-Palm Tree 300Shots Crackling Tail to Crackling Ti-Palm Tree | 1/1 | — | 0.12 CBM | — | 20 | 300 | — | 25 | — | |
![]() | P9010 | 156Shots Silver Tourbillion & Red Glittery Bouquet to Blue Dahlia 156Shots Silver Tourbillion & Red Glittery Bouquet to Blue Dahlia | 1/1 | — | 0.098 CBM | 19 kg | 30 | 156 | — | 12 | — | |
![]() | P9011 | 126Shots Red Green Pink Blue Comet 126Shots Red Green Pink Blue Comet | 1/1 | — | 0.07 CBM | 15 kg | 30 | 126 | — | 9 | — | |
![]() | P9012 | 130Shots Golden Palm Tail Blue Dahlia 130Shots Golden Palm Tail Blue Dahlia | 1/1 | — | 0.086 CBM | 16 kg | 30 | 130 | — | 17 | — | |
![]() | P9013 | 100Shots Green strobe Silver falling willow 100Shots Green strobe Silver falling willow | 1/1 | — | 0.118 CBM | 12 kg | 30 | 100 | — | 18 | Two layer Bouquet, stars bouquet with silver falling Waterfall. 15Seconds. | |
![]() | P9014 | 150Shots Green Glittery Bouquet Silver Tourbillion to Red Strobe, Red Tiger Tail, Silver Tiger Tail, Red Tail to Blue & Silver 150Shots Green Glittery Bouquet Silver Tourbillion to Red Strobe, Red Tiger Tail, Silver Tiger Tail, Red Tail to Blue & Silver | 1/1 | — | 0.098 CBM | 18 kg | 30 | 150 | — | 15 | Two layer Bouquet, stars bouquet with silver falling Waterfall. 15Seconds. | |
![]() | P9015 | 100Shots Chrysanthemum Bouquet to Red Chrysanthemum 100Shots Chrysanthemum Bouquet to Red Chrysanthemum | 1/1 | — | 0.059 CBM | 12 kg | 30 | 100 | — | 13 | — | |
![]() | P9016 | 100Shots Silver Glittery Bouquet to Crackling Palm Tree 100Shots Silver Glittery Bouquet to Crackling Palm Tree | 1/1 | — | 0.059 CBM | 12 kg | 30 | 100 | — | 27 | — | |
![]() | P9017 | 65Shots Green glittery silver tiger tail to red and blue stars 65Shots Green glittery silver tiger tail to red and blue stars | 1/1 | — | 0.045 CBM | 8 kg | 30 | 65 | — | 8 | — | |
![]() | P9018 | 100Shots Blue bouquet to silver palm tree 100Shots Blue bouquet to silver palm tree | 1/1 | — | 0.059 CBM | 12 kg | 30 | 100 | — | 20 | — | |
![]() | P9019 | 100Shots Dragon eggs/Whistling/Brocade crown red strobe Assorted 100Shots Dragon eggs/Whistling/Brocade crown red strobe Assorted | 1/1 | — | 0.059 CBM | 12 kg | 30 | 100 | — | 18 | — | |
![]() | P9020 | 20Shots Blue to orange to blue to orange to blue 20Shots Blue to orange to blue to orange to blue | 5/1 | — | 0.059 CBM | 12 kg | 30 | 20 | — | 12 | — | |
![]() | P9021 | 100Shots Brocade Crown to Red Star 100Shots Brocade Crown to Red Star | 1/1 | — | 0.059 CBM | 12 kg | 30 | 100 | — | 25 | — | |
![]() | P9022 | 180Shots Red Glittery Palm Comet 180Shots Red Glittery Palm Comet | 1/1 | — | 0.1 CBM | 20 kg | 25 | 180 | — | 8 | — | |
![]() | P9023 | 100Shots Ti-Crackling Tail with Crackling & Orange Bouquet 100Shots Ti-Crackling Tail with Crackling & Orange Bouquet | 1/1 | — | 0.059 CBM | 12 kg | 30 | 100 | — | 35 | — |






















