Products
127 products
| SKU | Name | Packing | Volume | Weight | Item Size | Caliber | Shots | Angle | Duration | Description | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | P6001 | Purple Smoke Cake 25Shots Purple Smoke Cake 25Shots | 4/1 | 0.035 CBM | — | — | 30 | 25 | — | 6 | — | |
![]() | P6002 | Yellow Smoke Cake 25Shots Yellow Smoke Cake 25Shots | 4/1 | 0.035 CBM | — | — | 30 | 25 | — | 6 | — | |
![]() | P6003 | Blue to Orange Smoke Cake 25Shots Blue to Orange Smoke Cake 25Shots | 4/1 | 0.035 CBM | — | — | 30 | 25 | — | 6 | — | |
![]() | P6004 | Red to Blue Smoke Cake 25Shots Red to Blue Smoke Cake 25Shots | 4/1 | 0.035 CBM | — | — | 30 | 25 | — | 6 | — | |
![]() | P6005 | Red Smoke Cake 25Shots Red Smoke Cake 25Shots | 4/1 | 0.035 CBM | — | — | 30 | 25 | — | 6 | — | |
![]() | P6006 | Green Smoke Cake 25Shots Green Smoke Cake 25Shots | 4/1 | 0.035 CBM | — | — | 30 | 25 | — | 6 | — | |
![]() | P6007 | 60Shots W Cake Red White Blue Smoke and Crackling Cake 60Shots W Cake Red White Blue Smoke and Crackling Cake | 2/1 | 0.062 CBM | — | — | 30 | 60 | — | 20 | — | |
![]() | P6008 | 25Shots Red Purple Green Yellow Blue Smoke to Salute Cake 25Shots Red Purple Green Yellow Blue Smoke to Salute Cake | 4/1 | 0.035 CBM | — | — | 30 | 25 | — | 15 | — | |
![]() | P6009 | 25Shots Fan Cake – Red Purple Yellow Green Blue to Salute 25Shots Fan Cake – Red Purple Yellow Green Blue to Salute | 4/1 | 0.035 CBM | — | — | 30 | 25 | — | 15 | Color Smoke with crackling. | |
![]() | P6010 | 100Shots Fan Shape Smoke Cake – Red Purple Green Yellow Blue to Salute 100Shots Fan Shape Smoke Cake – Red Purple Green Yellow Blue to Salute | 1/1 | 0.058 CBM | — | — | 30 | 100 | — | 20 | 0 | |
![]() | P6011 | 25Shots Smoke Bouquet Red/Green/Blue/Purple/Yellow/Orange/Pink 25Shots Smoke Bouquet Red/Green/Blue/Purple/Yellow/Orange/Pink | 4/1 | 0.036 CBM | — | — | 30 | 25 | — | 5 | Red Smoke Bouquet. Green Smoke Bouquet. Blue Smoke Bouquet. Orange Smoke Bouquet. Yellow Smoke Bouquet. Purple Smoke Bouquet. Pink Smoke Bouquet. | |
![]() | P6012 | Smoke Dragon 25Shots Smoke Dragon 25Shots | 4/1 | 0.036 CBM | — | — | 30 | 25 | — | 5 | — | |
![]() | P6013 | Smoke Bouquet Fan Cake 25Shots Smoke Bouquet Fan Cake 25Shots | 4/1 | 0.055 CBM | — | — | 30 | 25 | — | 5 | — | |
![]() | P6014 | Smoke Show 100Shots Smoke Show 100Shots | 1/1 | 0.035 CBM | — | — | 30 | 100 | — | 5 | — | |
![]() | P6016 | 49Shots Smoke Palm Tree 49Shots Smoke Palm Tree | 2/1 | 0.036 CBM | — | — | 30 | 49 | — | 5 | — |
15 products · Page 1 / 1














